| First Name | Last Name | Group |
| CENTRAL OFFICE | ||
| Rebecca | Gudde | Superintendent |
| Christina | Golding | Director of Human Resources |
| Isaiah | Peel | Senior Director of Operations |
| Tyler | Kemp | Chief Financial Officer |
| Tonika | Ellis | Safety & Security Coordinator |
| Sarah | Buck | Director of Student Data |
| Marion | Epps | Executive Admin Assistant |
| Eric | Fry | Facilities Manager |
| Aaron | Clark | Activities Director |
| Jordan | Hadjian | IT Technician |
| Kendall | Johnson-Wiggins | Operations Manager |
| Raedel | Kingsbury | Manager of Finance & Payroll |
| Cynthia | Kivett | Director of Admissions |
| Brian | Klug | Technology Supervisor |
| Judith | Larmond | Director of Custodial Services |
| Delanie | Peetmoon | Accounting Assistant |
| Brianne | Phillips | Director of Student Services |
| Nakisha | Thatcher | Central Office Manager |
|
LOWER SCHOOL ADMINISTRATION
|
||
| Danielle | Blackstock | K-2 Principal |
| Aisha | Smith | 3-5 Principal |
| Nyree | Young | Assistant Principal K-5 |
| Debra | Foster-Payne | Dean of Students/Parent Liaison K-5 |
| Katy | Sanders | K-2 Counselor |
| Chelsea | Hagan | 3-5 Counselor |
| Lindsey | Goff | K-2 Admin Assistant |
| Roz | Powell | 3-5 Admin Assistant |
| LOWER SCHOOL STAFF | ||
| Kathryn | Gaither | Kindergarten |
| JaiDa | Tann | Kindergarten |
| Katerine | Tully | Kindergarten |
| Lanette | Johnson | Kindergarten |
| Ellie | Schulz | Kindergarten |
| Breanne | Coleman | 1st grade |
| Tameka | King | 1st grade |
| Anthony | Rashid | 1st grade |
| LaToya | Smith | 1st grade |
| Talia | Zook | 1st grade |
| Anyse | Cann | 2nd grade |
| Nasyah | Day | 2nd grade |
| Anne | Finucane | 2nd grade |
| Nakyla | Holoman | 2nd grade |
| Alisha | Simmonds | 2nd grade |
| Alyssa | Valdivia | 2nd grade |
| Kimberly | Conner | 3rd grade |
| Chelsey | Decker | 3rd grade |
| Domonique | Jackson | 3rd grade |
| Peyton | Sorrentino | 3rd grade |
| Alyssa | Strong | 3rd grade |
| Jazmine | Dewberry | 4th grade |
| Jayla | Graham | 4th grade |
| Alexis | Johnson | 4th grade |
| Stacey | Roberts | 4th grade |
| Brendon | Stock | 4th grade |
| Kaylin | Cass | 5th grade |
| Antonette | Collins | 5th grade |
| Abuena | Jackson | 5th grade |
| Lauren | Jones | 5th grade |
| Ariana | Thomas | 5th grade |
| SPECIALS TEACHERS | ||
| Tina | Smith | PE Teacher |
| Ashley | Harper | Spanish |
| Kashay | Mahan | Art Teacher |
| Barb | King | Title I Reading |
| Jennifer | Redmond | Title I Reading |
| Shalonda | Bailey | Title I Reading 3-5 |
| Daniel | Rapp | Reading Intervention |
| Rylee | Shea | Instructional Coach |
| Jacqueline | Greenlee | Advanced Studies |
| Chris | Hooker | LS In-School Interventionist |
| Julian | Goff | Computers |
| Jason | West | Music |
| Allice | Edwin | Teacher Assistant |
| Jamie | Martin | Teacher Assistant |
| Mauriana | Redmon-Talley | Teacher Assistant |
| Terrion | Briggs | Lower School TA |
| Mikiyah | Holmes | Lower School TA |
| Bri | McFadden | Building Sub |
| Zechariah | Benbow | Building Sub |
| Danielle | Smith | Teacher Assistant |
| Toni | Love | Teacher Assistant |
|
MIDDLE SCHOOL ADMINISTRATION
|
||
| Levette | Amerison | Middle School Principal |
| Jeremy | Dorrell | Middle School Assistant Principal |
| Marlon | Brown | Dean of Students |
| Faith | Casel | Counselor |
| Janelle | McClenton | Admin Assistant |
| MIDDLE SCHOOL STAFF | ||
| Angela | Foster-Mayfield | 6th grade - Math |
| Ann | Pittman | 6th grade - ELA |
| Kyle | Reisenauer | 6th grade - Social Studies |
| Keisha | Ricketts | 6th grade - Science |
| Steven | Banks | 7th grade - Math |
| Franklin | Cline | 7th grade ELA |
| Brendan | Graff | 7th grade - Science |
| Briana | Wright | 7th grade World Geography |
| Danielle | Farr | 8th grade - Science |
| Alex | Groenweghe | 8th grade - American History |
| Ryan | Hall | 8th grade - ELA |
| Karen | Perkins | 8th grade - Math |
| SPECIALS TEACHERS | ||
| Zachary | Hill | Art |
| Adam | Blackstock | Business/Computers |
| Sam | Carr | Computers |
| Payton | Weber | Phys Ed-Boys |
| Trent | Dixon | Debate |
| Rashay | Green | ISI/Restorative Practice Coordinator |
| Curtis | Hardy | Life Skills |
| Audrey | Pribnow | Journalism/Computers |
| Shelby | Marquis | PLTW/RWL |
| Latricia | Reynolds | Teacher Assistant |
| Ashley | Rose | Seminar |
| Evan | Schroeder | Band |
| Mae | Turner | Phys Ed-Girls |
| Dennis | Upton | Choir/Theater |
| Adriana | Wallace | ELA Resource |
|
UPPER SCHOOL ADMINISTRATION
|
||
| Lashonette | Kemp | Principal |
| Krista | Horner | Assistant Principal |
| Dr. Kyren | Martin | Dean of Instruction |
| Susie | Jackson | Upper School Office Manager |
| George | Jefferson | Counselor |
| UPPER SCHOOL STAFF | ||
| Vickie | Albritton | Science |
| Troy | Alldaffer | Art |
| Julie | Munro | Science |
| Adam | Blackstock | Computers |
| Andrew | Blakemore | English |
| Joshua | Burdette | Math, Jr/Sr Seminar |
| Tony | Roman | Business |
| Travis | Mason | PE |
| Trent | Dixon | Debate |
| Leah | Edens | English |
| Dustin | Havens | History |
| Jessica | Holmes | Science |
| Katy | Kenyon | Math |
| John | Lujano | History |
| Frank | Norfleet | Art - AP |
| Shane | O'Neal | Math |
| Audrey | Pribnow | Journalism/English |
| Isabella | Rivera | Spanish |
| Evan | Schroeder | Band |
| Michael | Shabason | History |
| Caroline | Renner | Math |
| Meliza | Boyd | Building Sub |
| SPECIAL ED - ELL | ||
| Jennifer | Mann | Director of Special Education/504s |
| Laura | Grable | Special Education-Lower School |
| Amber | Hancock | K-12 Social Worker |
| Verlene | Kling | Special Education-Middle School and K-12 Educational Diagnostician |
| Bridget | Godson | Speech/Language Pathology |
| Kailyn | Matchael | ELL Coordinator |
| Darionne | Hardaway | ELL Assistant |
| Lisa | Spellman | Special Education Middle School |
| Brandon | Viera | Reading Intervention |
| Elise | Kwenin | Math Intervention |
| Bethany | Oliver | Sped T.A. |
| Crystal | Brown | Sped T.A. |
| Karen | Groves | Sped T.A. |
| Jacqueline | Williams | Special Education Lower School |
| Gilbert | White | Special Education Teacher Upper School |
| LIBRARY | ||
| Batula | Hussein | Librarian |
| Danielle | Scaduto | Librarian |
| NURSES | ||
| Bobbi | Leavitt | RN, BSN |
| SAFETY AND SECURITY | ||
| Troy | Bennett | Safety and Security Officer |
| Deserie | Perkins | Safety and Security Officer |
| Lorenzo | Adams | Safety and Security Officer |
| FACILITIES | ||
| Maria | Gomez | Custodian |
| Matthew | Noud | Maintenance Tech |
| Charles | Grable | Maintenance Tech |
| Donald | Jones | Maintenance Tech |
| Quinton | Jones | Maintenance Tech |
| Jeremy | McCalley | Maintenance Tech |
| Charles | Payne | Maintenance Tech |
| Rashaud | Mansaw | Maintenance Tech |
| FOOD SERVICE | ||
| Michael | Harris | Food Service Manager |
| Loretta | Jones | Food Service Cashier/Copy Center |
| ATHLETICS | ||
| Martez | Gardner | Athletics Coach |
| Jada | Glover | Athletics Coach |
| Tiara | Webb | Athletics Coach |